Compare our card readers
Every reader is pre-certified by Stripe and works with GiveTap out of the box.
All readers: up to 15-hour battery · tap, chip & PIN, Apple Pay and Google Pay · keep taking donations offline
| Best for | Events and appeals anywhere, including without Wi-Fi | Venues with Wi-Fi | Collectors using the GiveTap app on a phone or tablet |
|---|---|---|---|
| Type | Standalone touchscreen reader | Standalone touchscreen reader | Pocket reader with PIN pad, pairs with a phone or tablet over Bluetooth |
| Screen | 5.5" HD touchscreen (1920 x 1080), Gorilla Glass | 5.5" HD touchscreen (1920 x 1080), Gorilla Glass | 2.4" colour display (320 x 240) |
| Size | 161.9 x 81.6 x 21.4 mm | 161.9 x 81.6 x 21.4 mm | 121.7 x 69.7 x 17.7 mm |
| Weight | 318g | 318g | 130g |
| Battery (active use)* | Up to 15 hours | Up to 15 hours | Up to 15 hours |
| Charge time | 2.5 hours | 2.5 hours | 2 hours |
| Connectivity | Wi-Fi, 4G/LTE, Ethernet (with dock or hub) | Wi-Fi, Ethernet (with dock or hub) | Bluetooth to your phone or tablet |
| Works offline | Yes | Yes | Yes |
| Payments | Contactless, Apple Pay, Google Pay, chip & PIN, swipe | Contactless, Apple Pay, Google Pay, chip & PIN, swipe | Contactless, Apple Pay, Google Pay, chip & PIN |
| Charging | USB-C or dock | USB-C or dock | USB-C or dock |
| Operating system | Android 10 | Android 10 | Proprietary |
| Security | End-to-end encrypted, PCI and EMV certified | End-to-end encrypted, PCI and EMV certified | End-to-end encrypted, PCI and EMV certified |
| Optional extras | Dock (£39+VAT), case | Dock (£39+VAT), case | n/a |
| Hire price | £25+VAT per week | £25+VAT per week | £10+VAT per week |
Optional 4G data plan for the S710: £7 per month, only charged in months where you use at least 5MB of data. Activated through Stripe.
Stripe processing fees are 1.4% + 10p for in-person payments.
*Battery life is Stripe's estimate and varies with settings and use. Specs from Stripe.